View Featured Offers >>

PTMScan® Antibody Kits



Perform your own antibody enrichment and LC-MS/MS analysis. PTMScan® Antibody Kits provide the antibody reagents and protocols needed to discover new sites of post-translational modification (PTM). They use the same high quality PTM and motif antibodies that CST scientists use for PTMScan ® Discovery Proteomics Services.

PTMScan Antibody Kits

Ubiquitination Proteomics

Kit # Reference Data
Description Motif Antibody Kit # Reference Data
Ubiquitin Remnant K-ε-GG   #5562; #14482 Mouse Liver | XLS | RAW 1 2

Methylation Proteomics

Description Motif Antibody Kit # Reference Data
Mono-Methyl Arginine R-Me #8015 #12235 Mouse Embryo | XLS | RAW 1 2
Asymmetric Di-Methyl Arginine R-2Me(a) #13522 #13474 Mouse Embryo | XLS | RAW 1 2
Symmetric Di-Methyl Arginine R-2Me(s) #13222 #13563 Mouse Embryo | XLS | RAW 1 2
Pan-Methyl Lysine K-Me, K-2Me, K-3Me #14117; #14680 #14809 Mouse Liver | XLS | RAW 1 2

Acylation Proteomics

Description Motif Antibody Kit # Reference Data
Acetyl-Lysine Ac-K #9814 #13416; #14499 Mouse Liver | XLS | RAW 1 2
Glutaryl-Lysine Glut-K   #26101 Mouse Liver | XLS | RAW 1 2
Malonyl-Lysine Mal-K #14942 #93872 Mouse Liver | XLS | RAW 1 2
Propionyl-Lysine Prop-K   #17848 Mouse Liver | XLS | RAW 1 2
Succinyl-Lysine Succ-K   #13764 Mouse Liver | XLS | RAW 1 2

Biotinylation Proteomics

Description Motif Antibody Kit # Reference Data
Anti-Biotin     #41343 β2AR-APEX 293 cells | XLS | RAW: 1 2 3 4

Phosphorylation Proteomics

Description Motif Antibody Kit # Reference Data
Akt Substrate RXX(s/t) #9614 #5561 Mouse Liver | XLS | RAW 1 2
Akt Substrate RXRXX(s/t) #10001 #5563 Mouse Liver | XLS | RAW 1 2
AMPK Substrate LXRXX(s/t) #5759 #5564 Mouse Liver | XLS | RAW 1 2
ATM/ATR Substrate (s/t)Q #9607; #6966 #12267 Mouse Liver | XLS | RAW 1 2
CK2 Substrate (s/t)(D/E)X(D/E) #8738 #12170 Mouse Liver | XLS | RAW 1 2
MAPK/CDK Substrate PX(s/t)P, (s/t)PX(K/R) #2325 #4652 Mouse Liver | XLS | RAW 1 2
MAPK PX(s/t)P #14378 #14990 HeLa Mitotic | XLS | RAW 1 2
PDK1 Docking Motif (F/K)XX(F/Y)(s/t)F/Y) #9634 #10821 Mouse Liver | XLS | RAW
PKA Substrate (K/R)(K/R)X(s/t) #9624 #5565 Mouse Liver | XLS | RAW 1 2
PKC Substrate (K/R)X(s/t)X(K/R) #6967 #71652 Mouse Liver | XLS | RAW
PLK Binding Motif S(s/t)P #5243 #5566 Mouse Liver | XLS | RAW 1 2
sPP Motif (s)PP #14390 #14989 HeLa Mitotic | XLS | RAW 1 2
tPP Motif (t)PP   #5567 Mouse Liver | XLS | RAW 1 2
Phospho-Tyrosine (pY-1000) y #8954 #14478; #8803 Mouse Embryo | XLS | RAW 1 2 Mouse Liver | XLS | RAW 1 2
pY-100 y #9411 #5636 Mouse Brain | XLS | RAW

Cleaved Caspase Substrate Proteomics

Description Motif Antibody Kit # Reference Data
Cleaved Caspase Substrate DEXD #8698 #12810 HeLa Staurosporine | XLS | RAW 1 2