Enumerates known oncogenes and tumor suppressors, with corresponding genetic alterations and cellular effects.
Protein | Genetic Alterations | Evading Apoptosis | Self-Suffciency in Growth Status | Insensitivity to Anti-Growth Signals | Tissue Invasion & Metastasis | Sustained Angiogenesis | |
---|---|---|---|---|---|---|---|
Akt | Point mutation, amplification, increased expression | ||||||
Bax | Point mutation | ||||||
FKHR/FoxO | Translocation | ||||||
PI3K | Point mutation | ||||||
Bcl2 | Translocation | ||||||
INPP4B | Deletion, loss of heterozygosity, reduced expression | ||||||
LKB1 | Point mutation | ||||||
PTEN | Point mutation, deletion | ||||||
TSC1/TSC2 | Point mutation |
Table Key: Oncogenes Tumor Suppressors Indicates Protein Function
Protein | Genetic Alterations | Evading Apoptosis | Self-Suffciency in Growth Status | Insensitivity to Anti-Growth Signals | Tissue Invasion & Metastasis | Sustained Angiogenesis | |
---|---|---|---|---|---|---|---|
Abl | Translocation | ||||||
Cdk-2 | Amplification, increased expression | ||||||
Cdk-4 | Point mutation | ||||||
Cyclin D | Amplification, translocation | ||||||
Cyclin E | Amplification | ||||||
HPV-E7 | Viral Infection | ||||||
p15 | Point mutation | ||||||
p16 | Point mutation | ||||||
p57 | Point mutation | ||||||
Rb | Point mutation |
Table Key: Oncogenes Tumor Suppressors Indicates Protein Function
Protein | Genetic Alterations | Evading Apoptosis | Self-Suffciency in Growth Status | Insensitivity to Anti-Growth Signals | Tissue Invasion & Metastasis | Sustained Angiogenesis | |
---|---|---|---|---|---|---|---|
Aurora A | Amplification, increased expression | ||||||
HPV-E6 | Viral Infection | ||||||
Mdm2 | Amplification | ||||||
ARF | Point mutation | ||||||
ATM/ATR | Point mutation | ||||||
BRCA1 | Point mutation | ||||||
Chk1 | Point mutation | ||||||
Chk2 | Point mutation | ||||||
DNA-PK | Point mutation | ||||||
FANCs | Point mutation | ||||||
HIPK2 | Point mutation | ||||||
NBS1 | Point mutation, deletion | ||||||
p53 | Point mutation, deletion | ||||||
WT1 | Point mutation, deletion | ||||||
MUTYH | Point mutation, deletion | ||||||
BLM | Point mutation, deletion | ||||||
RECQL4 | Point mutation, deletion | ||||||
WRN | Deletion, insertion | ||||||
MMR genes | Point mutation, reduced expression | ||||||
XPA, C, D | Point mutation | ||||||
FBXW7 | Point mutation |
Table Key: Oncogenes Tumor Suppressors Indicates Protein Function
Protein | Genetic Alterations | Evading Apoptosis | Self-Suffciency in Growth Status | Insensitivity to Anti-Growth Signals | Tissue Invasion & Metastasis | Sustained Angiogenesis | |
---|---|---|---|---|---|---|---|
Fas | Point mutation |
Table Key: Oncogenes Tumor Suppressors Indicates Protein Function
Protein | Genetic Alterations | Evading Apoptosis | Self-Suffciency in Growth Status | Insensitivity to Anti-Growth Signals | Tissue Invasion & Metastasis | Sustained Angiogenesis | |
---|---|---|---|---|---|---|---|
Ga | Point mutation | ||||||
GPCR | Point mutation |
Table Key: Oncogenes Tumor Suppressors Indicates Protein Function
Protein | Genetic Alterations | Evading Apoptosis | Self-Suffciency in Growth Status | Insensitivity to Anti-Growth Signals | Tissue Invasion & Metastasis | Sustained Angiogenesis | |
---|---|---|---|---|---|---|---|
Gli | Amplification, translocation | ||||||
Hedgehog | Point mutation | ||||||
Smo | Point mutation | ||||||
Ptch | Point mutation | ||||||
Su(Fu) | Point mutation | ||||||
EXT1,2 | Point mutation, deletion, insertion |
Table Key: Oncogenes Tumor Suppressors Indicates Protein Function
Protein | Genetic Alterations | Evading Apoptosis | Self-Suffciency in Growth Status | Insensitivity to Anti-Growth Signals | Tissue Invasion & Metastasis | Sustained Angiogenesis | |
---|---|---|---|---|---|---|---|
Notch | Translocation |
Table Key: Oncogenes Tumor Suppressors Indicates Protein Function
Protein | Genetic Alterations | Evading Apoptosis | Self-Suffciency in Growth Status | Insensitivity to Anti-Growth Signals | Tissue Invasion & Metastasis | Sustained Angiogenesis | |
---|---|---|---|---|---|---|---|
B-Raf | Point mutation, amplification, increased expression | ||||||
Fos/Jun | Increased expression | ||||||
ILK | Increased expression | ||||||
Ras | Point mutation | ||||||
RTKs | Point mutation, translocation, amplification, increased expression | ||||||
Integrin | Deletion | ||||||
NF1 | Point mutation, deletion | ||||||
NF2 | Point mutation, deletion | ||||||
VHL | Point mutation | ||||||
FH | Point mutation | ||||||
SDH | Point mutation, deletion |
Table Key: Oncogenes Tumor Suppressors Indicates Protein Function
Protein | Genetic Alterations | Evading Apoptosis | Self-Suffciency in Growth Status | Insensitivity to Anti-Growth Signals | Tissue Invasion & Metastasis | Sustained Angiogenesis | |
---|---|---|---|---|---|---|---|
Myc | Point mutation, amplification | ||||||
BMPR | Point mutation | ||||||
Smad2/3 | Point mutation | ||||||
Smad4 | Point mutation | ||||||
TGFβR | Point mutation | ||||||
MEN1 | Point mutation |
Table Key: Oncogenes Tumor Suppressors Indicates Protein Function
Protein | Genetic Alterations | Evading Apoptosis | Self-Suffciency in Growth Status | Insensitivity to Anti-Growth Signals | Tissue Invasion & Metastasis | Sustained Angiogenesis | |
---|---|---|---|---|---|---|---|
β-catenin | Point mutation | ||||||
RAR | Amplification | ||||||
SOX | Amplification, increased expression | ||||||
Wnt1 | Increased expression | ||||||
APC | Point mutation | ||||||
Axin | Point mutation | ||||||
α-catenin | Point mutation | ||||||
E-cadherin | Point mutation | ||||||
Wnt5A | Point mutation | ||||||
GPC3 | Deletions, point mutation | ||||||
HRPT2 | Point mutation |
Table Key: Oncogenes Tumor Suppressors Indicates Protein Function
Protein | Genetic Alterations | Evading Apoptosis | Self-Suffciency in Growth Status | Insensitivity to Anti-Growth Signals | Tissue Invasion & Metastasis | Sustained Angiogenesis | |
---|---|---|---|---|---|---|---|
TAL1 | Translocation | ||||||
MLL | Translocation | ||||||
HOXs | Translocation, point mutation | ||||||
MITF | Amplification | ||||||
EVI1 | Translocation | ||||||
BCL6 | Translocation, point mutation | ||||||
HPC1 | Point mutation |
Table Key: Oncogenes Tumor Suppressors Indicates Protein Function