No. | Antibody | Reactivity | WB | IP | IHC | Flow | IF |
---|---|---|---|---|---|---|---|
No. | Antibody | Reactivity | WB | IP | IHC | Flow | IF |
4370 | Phospho-Specific-p44/42 MAPK (Erk1/2) (Thr202/Tyr204) (D13.14.4E) XP® Rabbit mAb | H, M, R, Hm, Mk, Mi, Dm, Z, B, Dg, Pg, Sc, (C, Ce) | ++++ | ++++ | ++++ | ++++ | ++++ |
4377 | Phospho-Specific-p44/42 MAPK (Erk1/2) (Thr202/Tyr204) (197G2) Rabbit mAb | H, M, R, Mk, Mi, Dm, Z, Pg | +++ | - | - | +++ | +++ |
4376 | Phospho-Specific-p44/42 MAPK (Erk1/2) (Thr202/Tyr204) (20G11) Rabbit mAb | H, M, R, Hm, Mk, Mi, Dm, Z, Pg, Sc | +++ | +++ | +++ | - | - |
9106 | Phospho-Specific-p44/42 MAPK (Erk1/2) (Thr202/Tyr204) (E10) Mouse mAb | H, M, R, Hm, Mk, Mi, Dm, Z, B, Pg | ++ | - | - | ++ | - |
9101 | Phospho-Specific-p44/42 MAPK (Erk1/2) (Thr202/Tyr204) Antibody | H, M, R, Hm, Mk, Mi, Dm, Z, B, Pg, Ce, (C) | +++ | +++ | - | ++ | ++ |
4372 | p44 MAP Kinase (Erk1) Antibody | M, R | +++ | +++ | N/T | - | - |
4695 | p44/42 MAPK (Erk1/2) (137F5) Rabbit mAb | H, M, R, Hm, Mk, Mi, Dm, Z, B, Dg, Pg, Ce, (C) | ++++ | +++ | ++++ | ++++ | ++++ |
9107 | p44/42 MAPK (Erk1/2) (3A7) Mouse mAb | H, M, R, Hm, Mk, Mi, Z, B, Pg | ++ | - | - | - | - |
4696 | p44/42 MAPK (Erk1/2) (L34F12) Mouse mAb | H, M, R, Mk, Mi, Z, Pg | +++ | - | +++ | +++ | ++ |
9102 | p44/42 MAPK (Erk1/2) Antibody | H, M, R, Hm, Mk, Mi, Z, B, Pg, Sc | +++ | ++ | +++ | ++ | ++ |
9108 | p42 MAP Kinase (Erk2) Antibody | H, M, R, Mk | +++ | - | - | N/T | - |
Applications Key: WB=Western Blotting IP=Immunoprecipitation IHC=Immunohistochemistry Flow=Flow Cytometry IF=Immunofluorescence ChIP=Chromatin Immunoprecipitation
Testing Data Key: (++++)=Very Highly Recommended (+++)=Highly Recommended (++)=Recommended (-)=Not Recommended N/T=Not Tested
Reactivity Key: H=Human M=Mouse R=Rat Hm=Hamster Mk=Monkey C=Chicken Mi=Mink Dm=D.melanogaster Z=Zebrafish B=Bovine Dg=Dog Pg=Pig Sc=S.cerevisiae Ce=C.elegans
Species enclosed in parentheses are predicted to react based on 100% sequence homology.