Knowledge of the subcellular location of a protein may reveal the potential role it plays in a variety of cellular processes. Colocalization with one of the organelle-specific reagents listed here can confirm the subcellular location of a protein of interest. While these organelle markers serve as powerful tools for immunofluorescence, they may also be used as western blot controls for fractionated cell lysates.
Expression of these proteins may vary in different cells and tissues.
No. | Name | Applications | Reactivity |
---|---|---|---|
8727 | MEK1/2 (D1A5) Rabbit mAb | W, IF-IC, F | H, M, R, Mk, (Hm), Dm, (X, Z, B, Dg, Pg, Ce) |
4694 | MEK1/2 (L38C12) Mouse mAb | W, IHC-P, IF-IC, F | H, M, R, Mk |
No. | Name | Applications | Reactivity |
---|---|---|---|
5259 | PCM-1 (Q15) Antibody | W, IP, IF-IC, F | H, (Mk) |
5213 | PCM-1 (G2000) Antibody | W, IP, IF-IC, F | H, M, (Mk) |
No. | Name | Applications | Reactivity |
---|---|---|---|
2415 | Ribosomal Protein L7a (E109) Antibody | W, IF-IC | H, M, R, Mk |
9538 | Ribosomal Protein S3 (D50G7) XP® Rabbit mAb | W, IP, IF-IC | H, M, R, Mk |
2579 | Ribosomal Protein S3 Antibody | W, IF-IC | H, M, R, Mk |
2217 | S6 Ribosomal Protein (5G10) Rabbit mAb | W, IHC-P, IF-F, IF-IC | H, M, R, Mk, (Pg) |
6989 | S6 Ribosomal Protein (54D2) Mouse mAb (Alexa Fluor® 555 Conjugate) | IF-IC | H, M, R, Mk, Dm |
5317 | S6 Ribosomal Protein (54D2) Mouse mAb (Alexa Fluor® 488 Conjugate) | IF-F, IF-IC, F | H, M, R, Dm |
2317 | S6 Ribosomal Protein (54D2) Mouse mAb | W, IP, IHC-P, IF-IC, F | H, M, R, Mk, Dm |
5548 | S6 Ribosomal Protein (54D2) Mouse mAb (Alexa Fluor® 647 Conjugate) | IF-F, IF-IC, F | H, M, R, Mk, Dm |
No. | Name | Applications | Reactivity |
---|---|---|---|
8787 | ER-Tracker™ Green (BODIPY® FL Glibenclamide) | IF-IC | |
5033 | ERp72 (D70D12) XP® Rabbit mAb | W, IF-IC, F | H, M, R, Mk |
3501 | PDI (C81H6) Rabbit mAb | W, IHC-P, IF-IC | H, M, R, Mk |
No. | Name | Applications | Reactivity |
---|---|---|---|
12480 | GM130 (D6B1) XP® Rabbit mAb | W, IP, IF-IC | H, Mk |
12290 | RCAS1 (D2B6N) XP® Rabbit mAb | W, IP, IF-IC, F | H, M, R, (Mk) |
13192 | Golgin-97 (D8P2K) Rabbit mAb | W, IP, IF-IC | H, M |
No. | Name | Applications | Reactivity |
---|---|---|---|
5318 | AIF (D39D2) XP® Rabbit mAb | W, IP, IF-IC | H, M, R, Mk, (B, Dg) |
7561 | COX IV (3E11) Rabbit mAb (Alexa Fluor® 647 Conjugate) | IF-IC, F | H, R, Mk, Z, B, Pg |
8693 | COX IV (3E11) Rabbit mAb (Alexa Fluor® 555 Conjugate) | IF-IC | H, R, Mk, Z, B, Pg |
4853 | COX IV (3E11) Rabbit mAb (Alexa Fluor® 488 Conjugate) | IF-IC, F | H, R, Mk, Z, B, Pg |
8692 | COX IV (3E11) Rabbit mAb (Alexa Fluor® 594 Conjugate) | IF-IC | H, R, Mk, Z, B, Pg |
4850 | COX IV (3E11) Rabbit mAb | W, IP, IHC-P, IHC-F, IF-IC, F | H, R, Mk, Z, B, Pg |
4844 | COX IV Antibody | W, IP, IHC-P, F | H, M, R, Mk, B |
12963 | Cytochrome c (6H2.B4) Mouse mAb | IP, IF-IC | H, M, R |
2024 | Hexokinase I (C35C4) Rabbit mAb | W, IP, IHC-P, IF-IC | H, M |
No. | Name | Applications | Reactivity |
---|---|---|---|
3267 | Caveolin-1 (D46G3) XP® Rabbit mAb | W, IP, IHC-P, IF-IC, F | H, M, R, Hm, Mk, B, Dg |
3238 | Caveolin-1 Antibody | W, IP, IHC-P, IHC-F, IF-IC, F | H, M, R, Hm, Z, B, Pg |
8522 | Caveolin-2 (D4A6) XP® Rabbit mAb | W, IP, IF-IC | H, Mk |
4796 | Clathrin Heavy Chain (D3C6) XP® Rabbit mAb | W, IP, IF-IC | H, M, R, Mk, (Pg) |
2410 | Clathrin Heavy Chain (P1663) Antibody | W, IF-IC | H, M, R, Mk, B, (Pg) |
3288 | EEA1 (C45B10) Rabbit mAb | W, IP, IF-IC | H, M, R |
2411 | EEA1 Antibody | W, IP, IF-IC | H, M, R, Mk |
5589 | Rab11 (D4F5) XP® Rabbit mAb | W, IP, IF-IC | H, M, R, Mk, (Hm, Pg) |
3547 | Rab5 (C8B1) Rabbit mAb | W, IF-IC | H, M, R, Mk |
2143 | Rab5 Antibody | W, IF-IC | H, M, R, Hm, Mk |
9367 | Rab7 (D95F2) XP® Rabbit mAb | W, IP, IF-IC | H, M, R, Mk |
5118 | Rab9 (D52G8) XP® Rabbit mAb | W, IP, IF-IC | H, M, R, Mk |
No. | Name | Applications | Reactivity |
---|---|---|---|
2011 | Atg12 Antibody (Mouse Specific) | W, IP, IF-IC | M |
2010 | Atg12 Antibody (Human Specific) | W, IP, IF-IC | H |
4599 | LC3A (D50G8) XP® Rabbit mAb | W, IHC-P, IF-IC, F | H, M, R, (Mk, Dg) |
13118 | LC3A/B (D3U4C) XP® Rabbit mAb (Biotinylated) | W | H, M, R, (Mk, X, B, Dg, Pg) |
13082 | LC3A/B (D3U4C) XP® Rabbit mAb (Alexa Fluor® 488 Conjugate) | IF-IC, F | H, M, R, (Mk, X, B, Dg, Pg) |
12741 | LC3A/B (D3U4C) XP® Rabbit mAb | W, IHC-P, IF-IC, F | H, M, R, (Mk, X, B, Dg, Pg) |
13173 | LC3A/B (D3U4C) XP® Rabbit mAb (Alexa Fluor® 555 Conjugate) | IF-IC | H, M, R, (Mk, X, B, Dg, Pg) |
13611 | LC3A/B (D3U4C) XP® Rabbit mAb (PE Conjugate) | F | H, M, R, (X, B, Dg, Pg) |
3868 | LC3B (D11) XP® Rabbit mAb | W, IP, IHC-P, IF-IC, F | H, M, R, (Mk, B, Pg) |
2775 | LC3B Antibody | W, IF-IC, F | H, M, R, (Mk, B, Pg) |
7695 | SQSTM1/p62 (D10E10) Rabbit mAb (IF Preferred) | IP, IF-IC | H |
No. | Name | Applications | Reactivity |
---|---|---|---|
9091 | LAMP1 (D2D11) XP® Rabbit mAb | W, IP, IF-IC | H, Mk |
No. | Name | Applications | Reactivity |
---|---|---|---|
5019 | ASH2L (D93F6) XP® Rabbit mAb | W, IP, IF-IC | H, M, R, Mk, (Dm) |
2196 | ESET (C1C12) Rabbit mAb | W, IP, IF-IC | H, Mk |
2718 | Histone H2A.Z Antibody | W, IP, IF-IC | H, M, R, Mk, Z, (C, X, B) |
2184 | LSD1 (C69G12) Rabbit mAb | W, IP, IHC-P, IHC-F, IF-IC | H, M, R, Mk |
2139 | LSD1 Antibody | W, IP, IHC-P, IF-IC, F | H, M, R, Mk |
No. | Name | Applications | Reactivity |
---|---|---|---|
4777 | Lamin A/C (4C11) Mouse mAb | W, IP, IHC-P, IF-F, IF-IC, F | H, M, R, Mk |
12255 | Lamin B2 (D8P3U) Rabbit mAb | W, IP, IF-IC | H, Mk |
2598 | NUP98 (C39A3) Rabbit mAb | W, IP, IF-IC | H, M, R, Mk |
No. | Name | Applications | Reactivity |
---|---|---|---|
3833 | eIF6 (D16E9) XP® Rabbit mAb | W, IP, IF-IC | H, M, R, Mk |
2639 | Fibrillarin (C13C3) Rabbit mAb | W, IF-IC | H, M, R, Mk |
No. | Name | Applications | Reactivity |
---|---|---|---|
12980 | Catalase (D4P7B) XP® Rabbit mAb | W, IP, IF-IC | H |
No. | Name | Applications | Reactivity |
---|---|---|---|
3199 | E-Cadherin (24E10) Rabbit mAb (Alexa Fluor® 488 Conjugate) | IF-P, IF-IC, F | H, M, (B, Dg, Pg) |
3195 | E-Cadherin (24E10) Rabbit mAb | W, IHC-P, IHC-F, IF-IC, F | H, M, (B, Dg, Pg) |
7687 | E-Cadherin (24E10) Rabbit mAb (Alexa Fluor® 594 Conjugate) | IF-IC | H, M, (Dg, Pg) |
4295 | E-Cadherin (24E10) Rabbit mAb (Alexa Fluor® 555 Conjugate) | IF-IC | H, M, (Dg) |
13116 | N-Cadherin (D4R1H) XP® Rabbit mAb | W, IP, IHC-P, IF-IC | H |
2189 | P-Cadherin (C13F9) Rabbit mAb | W, IF-IC | H, (Mk) |
2500 | VE-Cadherin (D87F2) XP® Rabbit mAb | W, IP, IF-IC, F | H, Dm, B, Pg, (Mk) |
3512 | Connexin 43 Antibody | W, IHC-P, IHC-F, IF-F, IF-IC | H, M, R, Mk, Z, (Dg, Pg) |
2847 | ZO-2 Antibody | W, IF-IC | H, M, R, Mk, B, Dg |
3704 | ZO-3 (D57G7) XP® Rabbit mAb | W, IF-IC | H |
Applications Key: W=Western blot IP=Immunoprecipitation IHC-P=Immunohistochemistry (Paraffin) IHC-F=Immunohistochemistry (Frozen) IF-IC=Immunofluorescence (Immunocytochemistry) IF-F=Immunofluorescence (Frozen) IF-P=Immunofluorescence (Paraffin) F=Flow cytometry
Reactivity Key: H=Human M=Mouse R=Rat Hm=Hamster Mk=Monkey C=Chicken Dm=D.melanogaster X=Xenopus Z=Zebrafish B=Bovine Dg=Dog Pg=Pig Hr=Horse Ce=C.elegans All=All Species Expected
Species enclosed in parentheses are predicted to react based on 100% sequence homology.